
Vietnam
Facts about Vietnam
| Capital | Hanoi |
| Population | 88,5 million |
| Area | 331 114 km2 |
| GDP/capita | 1 050 USD (2008) |
| Avarage life span | Men: 69,8 Women: 73,7 (2007) |
| Literacy | Men: 94 % Women: 87 % (2006) |
| Language | Vietnamese |
| Rainy season | May-Nov |
| Currency | Dong VND |
| Time zone | +6 h CET |
| Religion | 85% Buddhist, Catholic 8-10%, Cao Dai 1,5%, Protestant ca 1%, Other 2,5% |
| Government | Single-party communist |
| Bric-a-Brac | The Kinh or Viet people account for 85% of the population and there are 60 minorities. |


