
Malaysia
Facts about Malaysia
| Capital | Kuala Lumpur |
| Population | 27 million |
| Area | 330 000 km2 |
| GDP/capita | 7 870 USD (2008) |
| Avarage life span | Men: 71,8 Women: 76,4 (2007) |
| Literacy | Men: 92 % Women: 85 % (2006) |
| Language | Malay |
| Rainy season | Syd west April-Oct, North East Oct-Feb |
| Time zone | + 7 h (+ 6 h during summer time) CET |
| Currency | Ringgit MYR |
| Religion | Muslim: 60, 4 %, Buddhist: 19,2 %, Christian: 9,1 % Hindu: 6,3 %, Other 5 % |
| Government | Constitutional monarchy |
| Bric-a-Brac | 27% ethnic Chinese, 8% Indian |

